How to read this

Measurements refer to your body, not the garment. The knit stretches — if you fall between two sizes, take the smaller one.

IN CM
Size Fits band & cup Under Bust
S 30 A – DD32 A – D34 A – B 26" – 31"66 – 79 cm
M 32 DD34 C – D36 A – B 28" – 33"71 – 84 cm
L 34 DD36 C – D38 A – B 30" – 35"76 – 89 cm
XL 36 DD38 C – D40 A – B 32" – 37"81 – 94 cm
2XL 38 DD40 C – D42 A – C 34" – 39"86 – 99 cm
3XL 40 DD42 D – DD44 A – DD 36" – 41"91 – 104 cm

Not sure which band and cup you are? Open How to Measure.

Find your size by band and cup

Read down from your band size, across from your cup size.

Band A B C D DD (E)
30 S30A S30B S30C S30D S30DD
32 S32A S32B S32C S32D M32DD
34 S34A S34B M34C M34D L34DD
36 M36A M36B L36C L36D XL36DD
38 L38A L38B XL38C XL38D 2XL38DD
40 XL40A XL40B 2XL40C 2XL40D 3XL40DD
42 2XL42A 2XL42B 2XL42C 3XL42D 3XL42DD
44 3XL44A 3XL44B 3XL44C 3XL44D 3XL44DD

Swipe sideways to see the full table.

Two measurements

Use a soft tape, stand upright and breathe normally. Keep the tape level all the way around your back.

IN CM

Over bust

Tape around the fullest part of your bust, without compressing.

Under bust

Tape snugly around your ribcage directly beneath your bust. This gives your band size.

Under bust Band size
26" – 27"66 – 69 cm 30
28" – 29"71 – 74 cm 32
30" – 31"76 – 79 cm 34
32" – 33"81 – 84 cm 36
34" – 35"86 – 89 cm 38
36" – 37"91 – 94 cm 40
38" – 39"97 – 99 cm 42
40" – 41"102 – 104 cm 44
Over bust minus under bust Cup size
1" – 2"2.5 – 5 cm A
2" – 3"5 – 7.5 cm B
3" – 4"7.5 – 10 cm C
4" – 5"10 – 13 cm D
5" – 6"13 – 15 cm DD (E)

Between sizes, or still unsure? Send us the size you usually wear and we'll tell you which one to order.